ASTM B135/B135M-17
- Standard Specification for Seamless Brass Tube
- standard by ASTM International, 10/01/2017
- Category: ASTM
$48.00
$24.00
1.1 This specification covers seamless round and rectangular including square copper alloy tube in straight lengths. Ten alloys are specified having the following nominal compositions:
Copper | Previously | Nominal Composition, % | |||
Alloy | Used |
|
|
|
|
UNS No.2 | DesignationA | Copper | Zinc | Lead | Tin |
|
|
|
|
|
|
C22000 | 7 | 90.0 | 10.0 | ... | ... |
C23000 | 1 | 85.0 | 15.0 | ... | ... |
C26000 | 2 | 70.0 | 30.0 | ... | ... |
C27000 | 9 | 65.0 | 35.0 | ... | ... |
C27200 | 8 | 63.0 | 37.0 | ... | ... |
C27400 | ... | 62.5 | 37.5 | ... | ... |
C28000 | 5 | 60.0 | 40.0 | ... | ... |
C33000 | 3 | 66.0 | 33.5 | 0.5 | ... |
C33200 | 4 | 66.0 | 32.4 | 1.6 | ... |
C37000 | 6 | 60.0 | 39.0 | 1.0 | ... |
C44300 | ... | 71.5 | 27.5 | ... | 1.00 |
All of our standards document are available in PDF (Portable Document Format), an electronic, downloadable format.You will be able to download the file in your account downloads.
After purchasing, you have the ability to assign each license to a specific user.
At any time, you are permitted to make printed copies for your and your members' reference use.