ASTM B591-15
- Standard Specification for Copper-Zinc-Tin and Copper-Zinc-Tin-Iron-Nickel Alloys Plate, Sheet, Strip, and Rolled Bar
- standard by ASTM International, 02/15/2015
- Category: ASTM
$48.00
$24.00
1.1 This specification covers the requirements for specified copper-zinc-tin alloys and copper-zinc-tin-iron-nickel alloys plate, sheet, strip, and rolled bar. The alloys and nominal compositions are as follows:
Copper Alloy | Copper, | Tin, | Zinc, | Phos., | Iron, | Nickel, |
|
|
|
|
|
|
|
C40500 | 95 | 1 | 4 |
|
|
|
C40810 | 95.5 | 2.0 | 2.2 | 0.03 | 0.1 | 0.15 |
C40850 | 95.5 | 3.0 | 1.3 | 0.1 | 0.1 | 0.1 |
C40860 | 94.8 | 2.0 | 3 | 0.03 | 0.03 | 0.1 |
C41100 | 91 | 0.5 | 8.5 |
|
|
|
C41300 | 91 | 1 | 8 |
|
|
|
C41500 | 91 | 2 | 7 |
|
|
|
C42200 | 87 | 1 | 12 |
|
|
|
C42500 | 88 | 2 | 10 |
|
|
|
C42520 | 89.8 | 2.0 | 8 | 0.1 | 0.1 | 0.1 |
C43000 | 85 | 2 | 13 |
|
|
|
C43400 | 85 | 0.7 | 14.3 |
|
|
|
All of our standards document are available in PDF (Portable Document Format), an electronic, downloadable format.You will be able to download the file in your account downloads.
After purchasing, you have the ability to assign each license to a specific user.
At any time, you are permitted to make printed copies for your and your members' reference use.