ASTM B954-15
- Standard Test Method for Analysis of Magnesium and Magnesium Alloys by Atomic Emission Spectrometry
- standard by ASTM International, 10/01/2015
- Category: ASTM
$48.00
$24.00
1.1 This test method describes the analysis of magnesium and its alloys by atomic emission spectrometry. The magnesium specimen to be analyzed may be in the form of a chill cast disk, casting, sheet, plate, extrusion or some other wrought form or shape. The elements covered in the scope of this method are listed in the table below.
Element | Mass Fraction Range (Wt %) |
Aluminum | 0.001 to 12.0 |
Beryllium | 0.0001 to 0.01 |
Boron | 0.0001 to 0.01 |
Cadmium | 0.0001 to 0.05 |
Calcium | 0.0005 to 0.05 |
Cerium | 0.01 to 3.0 |
Chromium | 0.0002 to 0.005 |
Copper | 0.001 to 0.05 |
Dysprosium | 0.01 to 1.0 |
Erbium | 0.01 to 1.0 |
Gadolinium | 0.01 to 3.0 |
Iron | 0.001 to 0.06 |
Lanthanum | 0.01 to 1.5 |
Lead | 0.005 to 0.1 |
Lithium | 0.001 to 0.05 |
Manganese | 0.001 to 2.0 |
Neodymium | 0.01 to 3.0 |
Nickel | 0.0005 to 0.05 |
Phosphorus | 0.0002 to 0.01 |
Praseodymium | 0.01 to 0.5 |
Samarium | 0.01 to 1.0 |
Silicon | 0.002 to 5.0 |
Silver | 0.001 to 0.2 |
Sodium | 0.0005 to 0.01 |
Strontium | 0.01 to 4.0 |
Tin | 0.002 to 0.05 |
Titanium | 0.001 to 0.02 |
Yttrium | 0.02 to 7.0 |
Ytterbium | 0.01 to 1.0 |
Zinc | 0.001 to 10.0 |
Zirconium | 0.001 to 1.0 |
All of our standards document are available in PDF (Portable Document Format), an electronic, downloadable format.You will be able to download the file in your account downloads.
After purchasing, you have the ability to assign each license to a specific user.
At any time, you are permitted to make printed copies for your and your members' reference use.