ASTM E1999-18
- Standard Test Method for Analysis of Cast Iron by Spark Atomic Emission Spectrometry
- standard by ASTM International, 04/15/2018
- Category: ASTM
$48.00
$24.00
1.1 This test method covers the analysis of cast iron by spark atomic emission spectrometry for the following elements in the ranges shown (Note 1):
|
| Ranges, % | |
| Elements | Applicable Range, % | Quantitative Range, %A |
|
|
|
|
| Carbon | 1.9 to 3.8 | 1.90 to 3.8 |
| Chromium | 0 to 2.0 | 0.025 to 2.0 |
| Copper | 0 to 0.75 | 0.015 to 0.75 |
| Manganese | 0 to 1.8 | 0.03 to 1.8 |
| Molybdenum | 0 to 1.2 | 0.01 to 1.2 |
| Nickel | 0 to 2.0 | 0.02 to 2.0 |
| Phosphorus | 0 to 0.4 | 0.005 to 0.4 |
| Silicon | 0 to 2.5 | 0.15 to 2.5 |
| Sulfur | 0 to 0.08 | 0.01 to 0.08 |
| Tin | 0 to 0.14 | 0.004 to 0.14 |
| Titanium | 0 to 0.12 | 0.003 to 0.12 |
| Vanadium | 0 to 0.22 | 0.008 to 0.22 |
All of our standards document are available in PDF (Portable Document Format), an electronic, downloadable format.You will be able to download the file in your account downloads.
After purchasing, you have the ability to assign each license to a specific user.
At any time, you are permitted to make printed copies for your and your members' reference use.