ASTM E354-14
- Standard Test Methods for Chemical Analysis of High-Temperature, Electrical, Magnetic, and Other Similar Iron, Nickel, and Cobal
- standard by ASTM International, 09/15/2014
- Category: ASTM
$69.00
$35.00
1.1 These test methods cover the chemical analysis of high-temperature, electrical, magnetic, and other similar iron, nickel, and cobalt alloys having chemical compositions within the following limits:
| Element | Composition Range, % |
| ||
|
|
|
|
|
|
| Aluminum | 0.005 | to | 18.00 |
|
| Beryllium | 0.001 | to | 0.05 |
|
| Boron | 0.001 | to | 1.00 |
|
| Calcium | 0.002 | to | 0.05 |
|
| Carbon | 0.001 | to | 1.10 |
|
| Chromium | 0.10 | to | 33.00 |
|
| Cobalt | 0.10 | to | 75.00 |
|
| Columbium (Niobium) | 0.01 | to | 6.0 |
|
| Copper | 0.01 | to | 10.00 |
|
| Iron | 0.01 | to | 85.00 |
|
| Magnesium | 0.001 | to | 0.05 |
|
| Manganese | 0.01 | to | 3.0 |
|
| Molybdenum | 0.01 | to | 30.0 |
|
| Nickel | 0.10 | to | 84.0 |
|
| Nitrogen | 0.001 | to | 0.20 |
|
| Phosphorus | 0.002 | to | 0.08 |
|
| Silicon | 0.01 | to | 5.00 |
|
| Sulfur | 0.002 | to | 0.10 |
|
| Tantalum | 0.005 | to | 10.0 |
|
| Titanium | 0.01 | to | 5.00 |
|
| Tungsten | 0.01 | to | 18.00 |
|
| Vanadium | 0.01 | to | 3.25 |
|
| Zirconium | 0.01 | to | 2.50 |
|
All of our standards document are available in PDF (Portable Document Format), an electronic, downloadable format.You will be able to download the file in your account downloads.
After purchasing, you have the ability to assign each license to a specific user.
At any time, you are permitted to make printed copies for your and your members' reference use.