ASTM E415-15
- Standard Test Method for Analysis of Carbon and Low-Alloy Steel by Spark Atomic Emission Spectrometry
- standard by ASTM International, 11/15/2015
- Category: ASTM
$65.00
$33.00
1.1 This test method covers the simultaneous determination of 21 alloying and residual elements in carbon and low-alloy steels by spark atomic emission vacuum spectrometry in the mass fraction ranges shown Note 1.
Element | Composition Range, % | |
Applicable Range, | Quantitative Range, | |
Aluminum | 0 to 0.093 | 0.006 to 0.093 |
Antimony | 0 to 0.027 | 0.006 to 0.027 |
Arsenic | 0 to 0.1 | 0.003 to 0.1 |
Boron | 0 to 0.007 | 0.0004 to 0.007 |
Calcium | 0 to 0.003 | 0.002 to 0.003 |
Carbon | 0 to 1.1 | 0.02 to 1.1 |
Chromium | 0 to 8.2 | 0.007 to 8.14 |
Cobalt | 0 to 0.20 | 0.006 to 0.20 |
Copper | 0 to 0.5 | 0.006 to 0.5 |
Manganese | 0 to 2.0 | 0.03 to 2.0 |
Molybdenum | 0 to 1.3 | 0.007 to 1.3 |
Nickel | 0 to 5.0 | 0.006 to 5.0 |
Niobium | 0 to 0.12 | 0.003 to 0.12 |
Nitrogen | 0 to 0.015 | 0.01 to 0.055 |
Phosphorous | 0 to 0.085 | 0.006 to 0.085 |
Silicon | 0 to 1.54 | 0.02 to 1.54 |
Sulfur | 0 to 0.055 | 0.001 to 0.055 |
Tin | 0 to 0.061 | 0.005 to 0.061 |
Titanium | 0 to 0.2 | 0.001 to 0.2 |
Vanadium | 0 to 0.3 | 0.003 to 0.3 |
Zirconium | 0 to 0.05 | 0.01 to 0.05 |
All of our standards document are available in PDF (Portable Document Format), an electronic, downloadable format.You will be able to download the file in your account downloads.
After purchasing, you have the ability to assign each license to a specific user.
At any time, you are permitted to make printed copies for your and your members' reference use.